The Jefferson Nickel Doubled Die Book Vol. 1: 1938-1959 |
||||
1943-P DDR-007, 7-R-II-C | ||||
Description: Very light spread on E PLURIBUS UNUM and UNITED STATES OF AMERICA, increasing Left to Right. Reported by: Jerome Goodman Comments: Reverse is LISTED as RPM-040. |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
MO of MONTICELLO | LO of MONTICELLO | |||||||||||||||||
FIVE | CEN of CENTS | NTS of CENTS | ||||||||||||||||
UNI of UNITED | TED of UNITED | STA of STATES | ||||||||||||||||
TES of STATES | OF | AM of AMERICA | ||||||||||||||||
ER of AMERICA | ICA of AMERICA | RPM-040 | ||||||||||||||||
Stage C Photos | ||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
MO of MONTICELLO | LLO of MONTICELLO | |||||||||||||||||
UNI of UNITED | TED of UNITED | STA of STATES | ||||||||||||||||
TES of STATES | OF | AM of AMERICA | ||||||||||||||||
ER of AMERICA | ICA of AMERICA | RPM-040 | ||||||||||||||||
Die Crack through Left Dome | Die Crack between Pillars # 1 and # 2 | Die Crack through Steps | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |