The Jefferson Nickel Doubled Die Book Vol. 1: 1938-1959 |
||||
1944-P DDR-004, 4-R-VI | ||||
Description: Strong extra thickness on E PLURIBUS UNUM, AMERICA and the last O of MONTICELLO, with light extra thickness on FIVE CENTS. Reported by: Timothy Wissert Comments: |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
MO of MONTICELLO | EL of MONTICELLO | LO of MONTICELLO | ||||||||||||||||
FI of FIVE | VE of FIVE | |||||||||||||||||
CE of CENTS | NT of CENTS | TS of CENTS | ||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
IC of AMERICA | CA of AMERICA | Mintmark | ||||||||||||||||
Die Gouge above Far Left Window | Die Gouge above Far Right Window | |||||||||||||||||
Stage C Photos | ||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
MO of MONTICELLO | Mintmark | LLO of MONTICELLO | ||||||||||||||||
FIVE | CEN of CENTS | NTS of CENTS | ||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
ICA of AMERICA | Die Gouge above Far Left Window | Die Gouge above Far Right Window | ||||||||||||||||
Die Crack in Hair | Die Clash in Front of Chin | Die Clash through Knot | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |