The Jefferson Nickel Doubled Die Book Vol. 1: 1938-1959 |
||||
1944-S DDR-002, 2-R-II-C (3) | ||||
Description: Medium triple spread on E PLURIBUS UNUM with light double spread on UNITED STATES OF AMERICA. Reported by: Delma K. Romines Comments: |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
MO of MONTICELLO | Mintmark | LLO of MONTICELLO | ||||||||||||||||
FIVE | CEN of CENTS | NTS of CENTS | ||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
ICA of AMERICA | ||||||||||||||||||
Stage B Photos | ||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
MO of MONTICELLO | Mintmark | LLO of MONTICELLO | ||||||||||||||||
FIVE | CEN of CENTS | NTS of CENTS | ||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
ICA of AMERICA | Die Crack Down Right Dome | Die Clash through Right Balcony | ||||||||||||||||
Die Crack Between Pillars # 3 and # 4 | Die Crack Outside Lower Right Pillar # 4 | |||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |