The Jefferson Nickel Doubled Die Book Vol. 1: 1938-1959 |
||||
1945-S DDR-001, 1-R-II-C | ||||
Description: Light spread on E PLURIBUS UNUM. Reported by: SEGS Comments: Reverse is LISTED as RPM-009. |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | |||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||
RPM-009 | UNUM | |||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||
Die Crack from Right Dome | ||||||||||||||||||||||
MO of MONTICELLO | Die Crack between Pillars # 3 and # 4 | LLO of MONTICELLO | ||||||||||||||||||||
FIVE | CEN of CENTS | NTS of CENTS | ||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
ICA of AMERICA | RPM-009 | |||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||
AM of AMERICA | ERI of AMERICA | ICA of AMERICA | ||||||||||||||||||||
Die Scratches on Reverse | RPM-009 | Die Crack from Right Dome | ||||||||||||||||||||
Die Crack in Hair | Die Crack between Pillars # 3 and # 4 | |||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |