The Jefferson Nickel Doubled Die Book Vol. 1: 1938-1959 |
||||
1954 DDR-001, 1-R-II-C | ||||
Description: Strong spread on E PLURIBUS UNUM and UNITED STATES OF AMERICA, increasing from Left to Right. Reported by: Tom Miller Comments: Can be found in Mint Sets. |
||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||
MO of MONTICELLO | Die Gouge on Left Roof | LLO of MONTICELLO | ||||||||||||||||||||
FIVE | CEN of CENTS | NTS of CENTS | ||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
ICA of AMERICA | Die Scratch East from Window | |||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
E of EPU | PL of PLURIBUS | UR of PLURIBUS | ||||||||||||||||||||
RIB of PLURIBUS | US of PLURIBUS | UN of UNUM | ||||||||||||||||||||
UM of UNUM | Die Gouge on Left Roof | Die Scratch East from Window | ||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | M of AMERICA | ||||||||||||||||||||
MER of AMERICA | RI of AMERICA | CA of AMERICA | ||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
E of EPU | PLU of PLURIBUS | UR of PLURIBUS | ||||||||||||||||||||
RIB of PLURIBUS | US of PLURIBUS | UN of UNUM | ||||||||||||||||||||
UM of UNUM | Die Gouge on Left Roof | No Die Scratch East from Window | ||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | M of AMERICA | ||||||||||||||||||||
MER of AMERICA | RIC of AMERICA | CA of AMERICA | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |