The Jefferson Nickel Doubled Die Book Vol. 1: 1938-1959 |
||||
1956 DDR-012, 12-R-II-C | ||||
Description: Light spread on UNUM and AMERICA. Reported by: Timothy Wissert Comments: |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||
MO of MONTICELLO | LLO of MONTICELLO | |||||||||||||||||||||
FIVE | CEN of CENTS | NTS of CENTS | ||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
ICA of AMERICA | Die Gouges through R of PLURIBUS | |||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||
MO of MONTICELLO | LLO of MONTICELLO | |||||||||||||||||||||
FIVE | CEN of CENTS | NTS of CENTS | ||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
ICA of AMERICA | Die Gouge through R of PLURIBUS | |||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |