The Jefferson Nickel Doubled Die Book Vol. 1: 1938-1959 |
||||
1959 DDR-009, 9-R-II-C | ||||
Description: Strong spread on E PLURIBUS UNUM with light spread on lower serifs of UNITED STATES OF AMERICA. Reported by: Mark Etheridge Comments: |
||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||
MO of MONTICELLO | LLO of MONTICELLO | |||||||||||||||||||||
FIVE | CEN of CENTS | NTS of CENTS | ||||||||||||||||||||
UNI of UNITED | TED of UNITED | STA of STATES | ||||||||||||||||||||
TES of STATES | OF | AM of AMERICA | ||||||||||||||||||||
ERI of AMERICA | ICA of AMERICA | Die Scratch in Upper M of AMERICA | ||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||
MO of MONTICELLO | Die Scratches on Upper Reverse | LLO of MONTICELLO | ||||||||||||||||||||
FIVE | CEN of CENTS | NTS of CENTS | ||||||||||||||||||||
UNI of UNITED | TED of UNITED | STA of STATES | ||||||||||||||||||||
TES of STATES | OF | AM of AMERICA | ||||||||||||||||||||
ERI of AMERICA | ICA of AMERICA | Die Scratch in M of AMERICA | ||||||||||||||||||||
Die Scratches on Obverse | Throat | Die Clash through Queue | ||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||
MO of MONTICELLO | Die Scratches on Upper Reverse | LLO of MONTICELLO | ||||||||||||||||||||
FIVE | CEN of CENTS | NTS of CENTS | ||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
ICA of AMERICA | Die Scratch in upper M of AMERICA | Die Clash through Queue | ||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||
MO of MONTICELLO | Die Scratches on Upper Reverse | LLO of MONTICELLO | ||||||||||||||||||||
FIVE | CEN of CENTS | NTS of CENTS | ||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
ICA of AMERICA | Die Scratches from Eyebrow | Die Clash through Queue | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |