The Jefferson Nickel Doubled Die Book Vol. 3: 2004-2005 |
||||
2004-P 5c Peace DDO-001, 1-O-IV+VIII | ||||
Description: Medium spread with extra thickness on all design elements including IN GOD WE TRUST, LIBERTY, star, date, and designer's initials. Reported by: Gabriel Alonso Comments: FS-101. |
||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||||||
W of WE | E of WE | TR of TRUST | ||||||||||||||||||||||||
RU of TRUST | ST of TRUST | LI of LIBERTY | ||||||||||||||||||||||||
BE of LIBERTY | RT of LIBERTY | Y of LIBERTY | ||||||||||||||||||||||||
20 of Date | 04 of Date | Designer's Initials | ||||||||||||||||||||||||
Mintmark | Left Hand | E PLURIBUS UNUM | ||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
IN | G of GOD | O of GOD | ||||||||||||||||||||||||
D of GOD | W of WE | E of WE | ||||||||||||||||||||||||
T of TRUST | R of TRUST | U of TRUST | ||||||||||||||||||||||||
S of TRUST | T of TRUST | LI of LIBERTY | ||||||||||||||||||||||||
IB of LIBERTY | E of LIBERTY | R of LIBERTY | ||||||||||||||||||||||||
T of LIBERTY | Y of LIBERTY | Star | ||||||||||||||||||||||||
2 of Date | 00 of Date | 4 of Date | ||||||||||||||||||||||||
Depression under U of UNITED | Die Chip in O of LOUISIANA | PU of PURCHASE | ||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||||||
ST of TRUST | LIB of LIBERTY | ER of LIBERTY | ||||||||||||||||||||||||
TY of LIBERTY | Star | 20 of Date | ||||||||||||||||||||||||
04 of Date | Mintmark | Die Chip on Upper Lip | ||||||||||||||||||||||||
No Depression under U of UNITED | No Die Chip in O of LOUISIANA | No Die Gouge overP of PURCHASE | ||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||
IN | G of GOD | O of GOD | ||||||||||||||||||||||||
D of GOD | W of WE | E of WE | ||||||||||||||||||||||||
T of TRUST | R of TRUST | U of TRUST | ||||||||||||||||||||||||
ST of TRUST | LI of LIBERTY | IB of LIBERTY | ||||||||||||||||||||||||
E of LIBERTY | R of LIBERTY | T of LIBERTY | ||||||||||||||||||||||||
Y of LIBERTY | Star | Mintmark | ||||||||||||||||||||||||
20 of Date | 00 of Date | 4 of Date | ||||||||||||||||||||||||
Die Chip on upper Lip | ||||||||||||||||||||||||||
Die Chip on Left Arm | LO of LOUISIANA | Die Gouge on P of PURCHASE | ||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page | ||||||||||||||||||||||||||
| Home | DDO Listings | DDR Listings | About the Author | | ||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |