The Jefferson Nickel Doubled Die Book Vol. 4: 2006-2022 |
||||
2013-P DDR-001, 1-R-VI | ||||
Description: Medium extra thickness on the central building. Reported by: Steve Young Comments: |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
Close-up of Triangle | Dome | Close-up of Central Doorway | ||||||||||||||||
Left Building | Columns | Right Building | ||||||||||||||||
MON of MONTICELLO | TIC of MONTICELLO | ELL of MONTICELLO | ||||||||||||||||
FIVE | CENTS | LLO of MONTICELLO | ||||||||||||||||
UNI of UNITED | TED of UNITED | STA of STATES | ||||||||||||||||
TES of STATES | OF | AM of AMERICA | ||||||||||||||||
ERI of AMERICA | ICA of AMERICA | |||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page | ||||||||||||||||||
| Home | DDO Listings | DDR Listings | About the Author | | ||||||||||||||||||
Copyright James Wiles, 2022 |