The Jefferson Nickel RPM Book |
||||
1943-D RPM-007 | ||||
Reported by: Bill Fivaz Comments: D/D West. |
||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||||||
Die Crack from Mintmark to U of PLURIBUS | Die Crack from Head to Rim | |||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||||||
Die Crack from Mintmark to U of PLURIBUS | Die Crack from Head to Rim | |||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||||||
Die Crack from Mintmark to U of PLURIBUS | Die Crack from Head to Rim | |||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||||||
Die Crack from Mintmark to Rim | Die Scratch from UNUM to Dome | No Die Crack in Hair | ||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | RPM Listings | OMM Listings | About the Author | | ||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |