The Jefferson Nickel RPM Book |
||||
1945-D RPM-002 | ||||
Reported by: Unknown Comments: D/D South. Obverse of Stages B-F are LISTED as DDO-005. |
||||||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||||||||||
DDO-005 | ||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||||||||||
DDO-005 | ||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||||||||||
DDO-005 | ||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||||||||||
Die Scratches through Mintmark | DDO-005 | |||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||||||||||
Die Crack through N of UNUM | Die Crack from Head to Rim | DDO-005 | ||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||
| Home | RPM Listings | OMM Listings | About the Author | | ||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |