The Jefferson Nickel RPM Book |
||||
1945-S RPM-009 | ||||
Reported by: Unknown Comments: S/S West. Reverse is LISTED as DDR-001. |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
Wide View of Mintmark | ||||||||||||||||||||||
DDR-001 | DDR-001 | DDR-001 | ||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||
Die Crack from Right Dome | DDR-001 | Die Crack between Pillars # 3 and # 4 | ||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||
Die Crack from Right Dome | Die Scratches on Reverse | Die Crack between Pillars # 3 and # 4 | ||||||||||||||||||||
DDR-001 | Die Crack in Hair | |||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | RPM Listings | OMM Listings | About the Author | | ||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |