The Jefferson Nickel RPM Book |
||||
1945-S RPM-015 | ||||
Reported by: James Wiles Comments: S/S West. |
||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||||||
Die Crack from Upper Left Building to Rim | Die Crack in Hair | |||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||||||
Die Crack from Upper Left Building to Rim | Die Chips above BE of LIBERTY | Die Scratches in Hair | ||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | RPM Listings | OMM Listings | About the Author | | ||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |