The Jefferson Nickel RPM Book |
||||
1945-S RPM-031 | ||||
Reported by: Michael Bozovich Comments: S/S West. |
||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||||||
Die Crack from Lower Right Building to Rim | Light Die Crack in Hair | Light Die Crack on Bust | ||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||||||
Die Crack through First U of PLURIBUS | Die Scratches on Reverse | Die Crack from Lower Right Building to Rim | ||||||||||||||||||||||||
Die Crack in Hair | Die Crack on Bust | |||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||||||
Die Crack through First U of PLURIBUS | Die Crack from Lower Right Building to Rim | |||||||||||||||||||||||||
Die Crack in Hair | Die Crack on Bust | |||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | RPM Listings | OMM Listings | About the Author | | ||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |