The Mercury Dime Die Variety Book |
||||
1941-D DDR-002, 2-R-II-C | ||||
Description: Light spread on STATES OF AMERICA, top of axe blade, upper leaves, star, E PLURIBUS UNUM, and DIME. Reported by: Delma K. Romines Comments: |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
IC of AMERICA | CA of AMERICA | Mintmark | ||||||||||||||||
Axe Blade | Leaves | |||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||
PLU of PLURIBUS | RIBUS of PLURIBUS | UNUM | ||||||||||||||||
Stage C Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
O of OF | F of OF | AM of AMERICA | ||||||||||||||||
ER of AMERICA | ICA of AMERICA | Mintmark | ||||||||||||||||
Axe Blade | Leaves | Leaves | ||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page | ||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |