The Mercury Dime Die Variety Book |
||||
1942-D RPM-007 | ||||
Reported by: Unknown Comments: D/D Southwest. |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
Wide View of Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||
Stage C Photos | ||||||||||||||||||
Wide View of Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||
Die Crack through ME of AMERICA | Die Crack though Feathers | Die Crack from Wing to Rim | ||||||||||||||||
Die Crack from Bust to Rim | ||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page | ||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |