The Washington Quarter Die Variety Book Vol. 1: 1932-1944 |
||||
1941 DDR-002, 2-R-IV | ||||
Description: Strong spread North on beak, arrows, and wreath. Reported by: Delma K. Romines Comments: |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
UN of UNITED | ITE of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
ICA of AMERICA | Eagle's Beak | |||||||||||||||||
Left Talons | Right Talons | |||||||||||||||||
Left Leaves | Left stem | Right Stem | ||||||||||||||||
QU of QUARTER | AR of QUARTER | TE of QUARTER | ||||||||||||||||
ER of QUARTER | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||
AR of DOLLAR | 41 of Date | TY of LIBERTY | ||||||||||||||||
Stage C Photos | ||||||||||||||||||
Eagle's Beak | ||||||||||||||||||
Left Talon | Talons | Right Talon | ||||||||||||||||
Left Stem | Stems | Right Stem | ||||||||||||||||
Die Cracks in Hair | Die Crack across Bust | Die Crack through ITE of UNITED | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |