The Washington Quarter Die Variety Book Vol. 1: 1932-1944 |
||||
1941 DDR-010, 10-R-IV | ||||
Description: Strong spread North on beak, arrows, and wreath. Reported by: Chris Pilliod Comments: |
||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
UN of UNITED | ITE of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
ICA of AMERICA | Eagle's Beak | |||||||||||||||||||||
Arrow points | Left Talons | Right Talons | ||||||||||||||||||||
Die Crack to Q of QUARTER | Stems | |||||||||||||||||||||
Die Crack across Upper Hair | Die Crack across Hair | Die Crack into Queue | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |