The Washington Quarter Die Variety Book Vol. 1: 1932-1944 |
||||
1941 DDR-012, 12-R-II-C+VI | ||||
Description: Strong extra thickness on all lettering around rim, E PLURIBUS UNUM,
eagle's head, stems and leaves. Reported by: Chris Pilliod Comments: |
||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
TAT of STATES | ES of STATES | OF | ||||||||||||||||||||||||
UNITED | Upper Reverse | AMERICA | ||||||||||||||||||||||||
Lower Reverse | ||||||||||||||||||||||||||
QU of QUARTER | ART of QUARTER | ER of QUARTER | ||||||||||||||||||||||||
DO of DOLLAR | LL of DOLLAR | AR of DOLLAR | ||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||||||
ST of STATES | AT of STATES | TE of STATES | ||||||||||||||||||||||||
ES of STATES | OF | AM of AMERICA | ||||||||||||||||||||||||
ER of AMERICA | IC of AMERICA | CA of AMERICA | ||||||||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||||||
Left Stem | Right Stem | |||||||||||||||||||||||||
QU of QUARTER | AR of QUARTER | T of QUARTER | ||||||||||||||||||||||||
ER of QUARTER | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||||||||||
AR of DOLLAR | Die Gouge Dots under the First T of STATES | Die Crack from Right Wing to Q of QUARTER | ||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |