The Washington Quarter Die Variety Book Vol. 1: 1932-1944 |
||||
1941 DDR-014, 14-R-IV | ||||
Description: Strong spread North on beak, arrows, wreath, and lower leaves. Reported by: Unknown Comments: |
||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
Eagle's Beak | ||||||||||||||||||||||
Left Talons | Talons | Right Talons | ||||||||||||||||||||
Left Stem | Bow | Right Stem | ||||||||||||||||||||
Die Crack in Upper Hair | Die Crack from Front of Bust | Die Gouge through AM of AMERICA | ||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
UN of UNITED | ITE of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | Eagle's Beak | ||||||||||||||||||||
Die Crack down Wing | Left Talons | Right Talons | ||||||||||||||||||||
Die Crack to Q of QUARTER | ||||||||||||||||||||||
QU of QUARTER | AR of QUARTER | TE of QUARTER | ||||||||||||||||||||
ER of QUARTER | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||||||
AR of DOLLAR | ||||||||||||||||||||||
Die Crack above Forehead | Die Crack in Hair | Die Crack to T of LIBERTY | ||||||||||||||||||||
Die Crack in Front of Bust | Die Crack across Bust | Die Crack into Queue | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |