The Washington Quarter Die Variety Book Vol. 1: 1932-1944 |
||||
1942-D DDR-001, 1-R-IV | ||||
Description: Very strong spread South on wreath, arrows, talons, eagle's beak, with a trace of doubling under the second S of STATES. Reported by: Unknown Comments: FS-801. |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
Eagle's Beak | ||||||||||||||||||
Arrow Points | Talons | Arrow Feathers | ||||||||||||||||
Left Leaves | Left Stem | Mintmark Positioning | ||||||||||||||||
Mintmark Positioning | Right Stem | Right Leaves | ||||||||||||||||
Upper Reverse | ||||||||||||||||||
Lower Reverse | ||||||||||||||||||
Stage B Photos | ||||||||||||||||||
UN of UNITED | ITE of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | TE of STATES | ||||||||||||||||
ES of STATES | OF | AM of AMERICA | ||||||||||||||||
ER of AMERICA | IC of AMERICA | ICA of AMERICA | ||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
Left Leaves | Eagle's Beak | |||||||||||||||||
Left Talons | Talons | Right Talons | ||||||||||||||||
Left stem | Mintmark | Right Stem | ||||||||||||||||
QU of QUARTER | AR of QUARTER | TE of QUARTER | ||||||||||||||||
ER of QUARTER | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||
AR of DOLLAR | Die Crack on Right Wing | |||||||||||||||||
Die Crack across Bust into Field in Front | Die Cracks in Hair | Die Crack into Queue | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |