The Washington Quarter Die Variety Book Vol. 1: 1932-1944 |
||||
1942 DDR-010, 10-R-V-CCW from K-9 | ||||
Description: Light spread on ES of STATES, OF AMERICA, and AR of DOLLAR. Reported by: Lee Hiemke Comments: |
||||||||||||||||||
Stage C Photos | ||||||||||||||||||
UN of UNITED | ITE of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | TE of STATES | ||||||||||||||||
ES of STATES | OF | AM of AMERICA | ||||||||||||||||
ER of AMERICA | IC of AMERICA | CA of AMERICA | ||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
Left stem | Right Stem | |||||||||||||||||
QU of QUARTER | AR of QUARTER | TE of QUARTER | ||||||||||||||||
ER of QUARTER | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||
AR of DOLLAR | Die Crack Right Wing to Q of QUARTER | Die Crack S of PLURIBUS to Wing | ||||||||||||||||
Die Crack in Hair | Die Crack across Bust | |||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |