The Washington Quarter Die Variety Book Vol. 1: 1932-1944 |
||||
1944-D DDR-006, 6-R-II-C | ||||
Description: Light spread on UNITED STATES OF AMERICA, E PLURIBUS UNUM, and eagle's plume. Reported by: ZAP's coins Comments: |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
U of UNITED | NI of UNITED | IT of UNITED | ||||||||||||||||
ED of UNITED | ST of STATES | TA of STATES | ||||||||||||||||
AT of STATES | ES of STATES | OF | ||||||||||||||||
AM of AMERICA | M of AMERICA | E of AMERICA | ||||||||||||||||
RI of AMERICA | IC of AMERICA | CA of AMERICA | ||||||||||||||||
E P of PLURIUBS | PLU of PLURIBUS | URI of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
Left Stem | Mintmark Positioning | Right Stem | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |