The Washington Quarter Die Variety Book Vol. 1: 1932-1944 |
||||
1940-D RPM-001 | ||||
Reported by: Unknown Comments: D/D South. Obverse is LISTED as DDO-002. FS-502. |
||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
Wide view of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||||||
No Die Crack through BUS of PLURIBUS | ||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
Wide view of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||||||
Die Crack through BUS of PLURIBUS | ||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
Wide view of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||||||
Die Crack through RIBUS of PLURIBUS | ||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |