The Washington Quarter Die Variety Book Vol. 1: 1932-1944 |
||||
1941-S MMS-002, Die 9 of 10 | ||||
Reported by: Brian Raines Comments: FS-501. |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
Wide view of Mintmark | Close-up of Mintmark | Magnified Mintmark | ||||||||||||||||
Die Gouge above Ear | ||||||||||||||||||
Stage C Photos | ||||||||||||||||||
Wide view of Mintmark | Close-up of Mintmark | Magnified Mintmark | ||||||||||||||||
Die Crack across Hair and Forehead | Die Crack across Hair and Forehead | Die Chip on Nose | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |