The Washington Quarter Die Variety Book Vol. 1: 1932-1944 |
||||
1942-S RPM-001 | ||||
Reported by: Unknown Comments: S/S West. MMS-002 (Trumpet Tail). |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
Wide view of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
Wide view of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||
Die Crack in Hair | ||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
Wide view of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||
Die Crack from S of PLURIBUS to Wing | Die Crack on Right Wing | Die Crack through LAR of DOLLAR | ||||||||||||||||||||
Die Crack on Right Wing | No Die Crack in Hair | Die Crack on Right Wing | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |