50 States Quarter Doubled Die Book (1999-2008) |
||||||||||||||||||||||
2005-P 25c MN DDR-007, 7-R-VIII | ||||||||||||||||||||||
Description: Very strong spread as a portion of the third full tree to the right of the state outline with the doubling fully displaced from its point of origin. Reported by: Richard Helbig Comments: FS-805. |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
Wide View of Tree Line | Close-up of Extra Tree | Magnified View of Extra Tree | ||||||||||||||||||||
Die Crack from Bust to Q of QUARTER | ||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
Die Crack from Q of QUARTER to Rim | Magnified View of Die Crack | |||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page | ||||||||||||||||||||||
| Home | DDO Listings | DDR Listings | About the Author | | ||||||||||||||||||||||
Copyright James Wiles, 2020 |