50 States Quarter Doubled Die Book (1999-2008) |
||||
2005-P 25c MN DDR-040, 40-R-VIII | ||||
Description: Strong spread on as a portion of the primary tree fully displaced from its point of origin out in the field close to Right of the third tree. Reported by: Gerald Fishman Comments: |
||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
Wide View of Tree Line | Close-up of Extra Tree | Magnified View of Extra Tree | ||||||||||||||||||||||||
Die Crack North from State Outline | ||||||||||||||||||||||||||
Die Crack through 20 of Date | Die Crack through 00 of Date | Die Crack through 05 of Date | ||||||||||||||||||||||||
Die Crack across Front of Bust | Die Crack across Bust | Designer's Initials | ||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
Wide View of Tree Line | Close-up of Extra Tree | Magnified View of Extra Tree | ||||||||||||||||||||||||
Die Crack North from State Outline | Die Crack through 200 of Date | |||||||||||||||||||||||||
No Die Crack across Front of Bust | Designer's Initials | |||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page | ||||||||||||||||||||||||||
| Home | DDO Listings | DDR Listings | About the Author | | ||||||||||||||||||||||||||
Copyright James Wiles, 2020 |