The Franklin Half Dollar Die Variety Book |
||||
1948 DDR-003, 3-R-IV+VIII | ||||
Description: Light spread on E PLURIBUS UNUM, dots, and UNITED. Reported by: Ed Raser Comments: Obverse is LISTED as DDO-002. |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
Left Dot | E of EPU | Right Dot | ||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||
UN of UNUM | UM of UNUM | Die Scratches on Reverse | ||||||||||||||||
Die Scratches under Eagle | ||||||||||||||||||
U of UNITED | N of UNITED | IT of UNITED | ||||||||||||||||
E of UNITED | D of UNITED | H of HALF | ||||||||||||||||
A of HALF | L of HALF | F of HALF | ||||||||||||||||
Stage C Photos | ||||||||||||||||||
E of EPU | ||||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||
UN of UNUM | UM of UNUM | |||||||||||||||||
U of UNITED | N of UNITED | IT of UNITED | ||||||||||||||||
ED of UNITED | Die Scratches on Reverse | Die Scratches on Reverse | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |