The Franklin Half Dollar Die Variety Book |
||||
1950-D DDR-001, 1-R-I-CCW+III | ||||
Description: Medium spread on E PLURIBUS UNUM, Left eagle wings and tail feathers. Reported by: Bill Fivaz Comments: RDV-001b/RDV-001a. |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
E of EPU | ||||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||
UN of UNUM | UM of UNUM | |||||||||||||||||
PASS | AND | STOW | ||||||||||||||||
PHIL of PHILADELPHIA | ILAD of PHILADELPHIA | |||||||||||||||||
Upper Left Side of Eagle | Eagle | CA of AMERICA | ||||||||||||||||
Lower Left Side of Eagle | Mintmark | |||||||||||||||||
UN of UNITED | Bell Striker | Die Gouge under AR of DOLLAR |
||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |