The Franklin Half Dollar Die Variety Book |
||||
1951 DDR-005, 5-R-VIII | ||||
Description: Strong spread South on lower eagle and bell. Reported by: Jason Poe Comments: RDV-001b. |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
Upper Left Bell | Hanger Bands | |||||||||||||||||||||
Lower Left Bell Hanger | Upper Bell | Lower Right Bell Hanger | ||||||||||||||||||||
Words on Bell | Eagle | |||||||||||||||||||||
E of EPU | PLUR of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||||||
Lower Left Bell Edge | Bell Striker | Lower Right Bell Edge | ||||||||||||||||||||
Magnified Bell Striker | ||||||||||||||||||||||
E of EPU | PLUR of PLURIBUS | IBUS of PLURIBUS | ||||||||||||||||||||
UN of UNUM | UM of UNUM | Mintmark | ||||||||||||||||||||
H of HALF | A of HALF | L of HALF | ||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
E of PLURIBUS | PLUR of PLURIBUS | IBUS of PLURIBUS | ||||||||||||||||||||
Upper Eagle | Lower Eagle | |||||||||||||||||||||
Lower Left Bell | Bell Clapper | Lower Right Bell | ||||||||||||||||||||
Magnified Lower Left Bell | Die Scratch from upper 1 of Date | 19 of Date | ||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
Eagle | ||||||||||||||||||||||
Lower Left Bell Edge | Bell Clapper | Lower Right Bell Edge | ||||||||||||||||||||
Die Crack from Bell to Rim | Die Crack through D of DOLLAR | |||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |