The Franklin Half Dollar Die Variety Book |
||||
1951-S DDR-003, 3-R-I-CCW+III | ||||
Description: Medium spread on E PLURIBUS UNUM, Left eagle wing, and tail feathers. Reported by: Timothy Wissert Comments: RDV-001b/RDV-001a. |
||||||||||||||||||
Stage C Photos | ||||||||||||||||||
E of EPU | PLU of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||
UN of UNUM | UM of UNUM | Mintmark | ||||||||||||||||
Die Scratches through EPU | Die Scratches through EPU | Magnified Mintmark | ||||||||||||||||
Eagle's Head | ||||||||||||||||||
Eagle's Right Wing | Eagle's Tail Feathers | Eagle's Left Wing | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |