The Franklin Half Dollar Die Variety Book |
||||
1956 DDR-008, PR-8-R-II-C+VI | ||||
Description: Medium extra thickness on rim lettering, PL of PLURIBUS, UN of UNUM, and eagle. Reported by: Timothy Wissert Comments: Reverse is RDV-002. Stage C Obverse is LISTED as DDO-007. |
||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||
U of UNITED | NI of UNITED | IT of UNITED | ||||||||||||||||||||
E of UNITED | D of UNITED | ST of STATES | ||||||||||||||||||||
TA of STATES | A of STATES | TE of STATES | ||||||||||||||||||||
E of STATES | ES of STATES | OF | ||||||||||||||||||||
AM of AMERICA | M of AMERICA | E of AMERICA | ||||||||||||||||||||
R of AMERICA | IC of AMERICA | CA of AMERICA | ||||||||||||||||||||
Left Dot | Right Dot | |||||||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||||||
UN of UNUM | UM of UNUM | |||||||||||||||||||||
H of HALF | A of HALF | L of HALF | ||||||||||||||||||||
F of HALF | D of DOLLAR | O of DOLLAR | ||||||||||||||||||||
OL of DOLLAR | LA of DOLLAR | A of DOLLAR | ||||||||||||||||||||
R of DOLLAR | RDV-002 Eagle | Eagle's Tail Feathers | ||||||||||||||||||||
Die Gouge Dots on Left Bell Hanger | Die Gouge on Bell | |||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
U of UNITED | N of UNITED | I of UNITED | ||||||||||||||||||||
T of UNITED | E of UNITED | D of UNITED | ||||||||||||||||||||
ST of STATES | TA of STATES | A of STATES | ||||||||||||||||||||
TE of STATES | E of STATES | ES of STATES | ||||||||||||||||||||
O of OF | F of OF | AM of AMERICA | ||||||||||||||||||||
M of AMERICA | E of AMERICA | R of AMERICA | ||||||||||||||||||||
I of AMERICA | C of AMERICA | CA of AMERICA | ||||||||||||||||||||
E of EPU | PLUR of PLURIBUS | IBUS of PLURIBUS | ||||||||||||||||||||
UN of UNUM | UM of UNUM | Die Gouge on Bell | ||||||||||||||||||||
H of HALF | A of HALF | L of HALF | ||||||||||||||||||||
F of HALF | D of DOLLAR | O of DOLLAR | ||||||||||||||||||||
OL of DOLLAR | LA of DOLLAR | A of DOLLAR | ||||||||||||||||||||
R of DOLLAR | Eagle's Head | |||||||||||||||||||||
Eagle's Right Wing | Eagle's Tail Feathers | Eagle's Left Wing | ||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
U of UNITED | N of UNITED | I of UNITED | ||||||||||||||||||||
T of UNITED | E of UNITED | D of UNITED | ||||||||||||||||||||
ST of STATES | TA of STATES | A of STATES | ||||||||||||||||||||
TE of STATES | E of STATES | ES of STATES | ||||||||||||||||||||
O of OF | F of OF | AM of AMERICA | ||||||||||||||||||||
M of AMERICA | E of AMERICA | R of AMERICA | ||||||||||||||||||||
I of AMERICA | C of AMERICA | CA of AMERICA | ||||||||||||||||||||
E of EPU | PLUR of PLURIBUS | IBUS of PLURIBUS | ||||||||||||||||||||
UN of UNUM | UM of UNUM | Die Gouge on Bell | ||||||||||||||||||||
H of HALF | A of HALF | L of HALF | ||||||||||||||||||||
F of HALF | D of DOLLAR | O of DOLLAR | ||||||||||||||||||||
OL of DOLLAR | LA of DOLLAR | A of DOLLAR | ||||||||||||||||||||
R of DOLLAR | Eagle's Head | |||||||||||||||||||||
Eagle's Right Wing | Eagle's Tail Feathers | Eagle's Left Wing | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |