The Franklin Half Dollar Die Variety Book |
||||
1959 DDR-001, 1-R-III | ||||
Description: Doubling evident as medium spread on E PLURIBUS UNUM, Right bell bracket, and strong on eagle, especially Right (viewer's Left) wing feathers. Reported by: Herbert P. Hicks Comments: FS-801. |
||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
PLU of PLURIBUS | BUS of PLURIBUS | UNUM | ||||||||||||||||||||||||
Right Bell Hanger | Eagle Head | |||||||||||||||||||||||||
Eagle | Left Eagle Wing | Right Eagle Wing | ||||||||||||||||||||||||
TE of STATES | ES of STATES | A of DOLLAR | ||||||||||||||||||||||||
R of DOLLAR | No Die Crack in Left Bell Lines | Die Crack across Bust |
||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
PLU of PLURIBUS | BUS of PLURIBUS | UNUM | ||||||||||||||||||||||||
Right Bell Hanger | Die Crack on Eagle's Breast | |||||||||||||||||||||||||
Eagle | Left Eagle Wing | Right Eagle Wing | ||||||||||||||||||||||||
TE of STATES | ES of STATES | A of DOLLAR | ||||||||||||||||||||||||
R of DOLLAR | Die Crack in Left Bell Lines | No Die Crack on Bust |
||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
PLU of PLURIBUS | BUS of PLURIBUS | UNUM | ||||||||||||||||||||||||
Right Bell Hanger | Die Break on Eagle's Breast | |||||||||||||||||||||||||
Eagle | Left Eagle Wing | Right Eagle Wing | ||||||||||||||||||||||||
TE of STATES | ES of STATES | A of DOLLAR | ||||||||||||||||||||||||
R of DOLLAR | Die Crack in Left Bell Lines | Die Crack in Right Bell Lines | ||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||
PLU of PLURIBUS | BUS of PLURIBUS | UNUM | ||||||||||||||||||||||||
Right Bell Hanger | Die Break on Eagle's Breast | |||||||||||||||||||||||||
Eagle | Left Eagle Wing | Right Eagle Wing | ||||||||||||||||||||||||
TE of STATES | ES of STATES | A of DOLLAR | ||||||||||||||||||||||||
R of DOLLAR | Die Crack from Eagle to Rim | |||||||||||||||||||||||||
Die Crack in Left Bell Lines | Die Crack under Right Bell Lines | Die Crack East of Right Bell Lines | ||||||||||||||||||||||||
Die Crack across Bust |
||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |