The Franklin Half Dollar Die Variety Book |
||||
1949-S RPM-003 | ||||
Reported by: James Wiles Comments: S/S/S East, West. |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM |
||||||||||||||||
Die Gouge From Left Crossbar of T of LIBERTY | ||||||||||||||||||
Stage B Photos | ||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||
Die Scratches on Reverse | Die Gouge From Left Crossbar of T of LIBERTY |
Die Scratches on Obverse | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |