The Kennedy Half Dollar Die Variety Book |
||||
1968-D DDR-002, 2-R-II-C | ||||
Description: Medium spread on stars under and letters of STATES OF AMERICA. Reported by: Frank Baumann Comments: |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | |||||||||||||||||||||
Designer's Initials | Arrow Feathers | Arrow Points | ||||||||||||||||||||
HA of HALF | LF of HALF | DO of DOLLAR | ||||||||||||||||||||
LL of DOLLAR | AR of DOLLAR | Mintmark | ||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | Die Crack South from Tail Feathers | ||||||||||||||||||||
Upper Stars | Upper Stars | Upper Stars | ||||||||||||||||||||
HA of HALF | LF of HALF | Die Crack West of D of DOLLAR | ||||||||||||||||||||
DO of DOLLAR | LL of DOLLAR | AR of DOLLAR | ||||||||||||||||||||
Mintmark | Die Scratches on Reverse | Die Scratches on Reverse | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |