The Kennedy Half Dollar Die Variety Book |
||||
1969-D DDR-011, 11-R-I-CCW | ||||
Description: Medium spread on all letters around rim, all stars, and upper rays. Reported by: Timothy Wissert Comments: RDV-003/ODV-002a (MDO). |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | Right Dot | ||||||||||||||||||||
Left Rays | Central Rays | Right Rays | ||||||||||||||||||||
Designer's Initials | Arrow Feathers | Arrow Points | ||||||||||||||||||||
HA of HALF | LF of HALF | DO of DOLLAR | ||||||||||||||||||||
LL of DOLLAR | AR of DOLLAR | Mintmark | ||||||||||||||||||||
Die Clash on Reverse | Obverse Die Scratches | Obverse Die Scratches | ||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | Right Dot | ||||||||||||||||||||
Designer's Initials | Arrow Feathers | Arrow Points | ||||||||||||||||||||
HA of HALF | LF of HALF | DO of DOLLAR | ||||||||||||||||||||
LL of DOLLAR | AR of DOLLAR | Mintmark | ||||||||||||||||||||
Die Clash on Reverse | Obverse Die Scratches | Obverse Die Scratches | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |