The Kennedy Half Dollar Die Variety Book |
||||
1969-D DDR-015, 15-R-II-C+V-CCW from K-1:00 | ||||
Description: Light spread on UNITED STATES OF AMERICA, all stars in the circle with rotation on the stars above HALF DOLLAR, but with no doubling on the final 3 rays. Reported by: Larry Nienaber Comments: RDV-003/ODV-002a (MDO). |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
U of UNITED | N of UNITED | I of UNITED | ||||||||||||||||
T of UNITED | E of UNITED | D of UNITED | ||||||||||||||||
ST of STATES | TA of STATES | A of STATES | ||||||||||||||||
TE of STATES | E of STATES | ES of STATES | ||||||||||||||||
O of OF | F of OF | AM of AMERICA | ||||||||||||||||
M of AMERICA | E of AMERICA | R of AMERICA | ||||||||||||||||
IC of AMERICA | CA of AMERICA | Designer's Initials | ||||||||||||||||
Upper Stars | Upper Stars | Upper Stars | ||||||||||||||||
Upper Stars | Upper Stars | Upper Stars | ||||||||||||||||
Upper Stars | Upper Stars | Upper Stars | ||||||||||||||||
Rays | Rays | Rays | ||||||||||||||||
Rays | Rays | |||||||||||||||||
Designer's Initials | GO of GOD | Mintmark | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |