The Kennedy Half Dollar Die Variety Book |
||||
1971-D DDR-004, 4-R-II-C+VI | ||||
Description: Strong spread and extra thickness on HALF DOLLAR, UNITED STATES OF AMERICA, all the stars in the circle, arrows, designer's initials, clouds, and stars between the rays. Reported by: Ken Glickman Comments: ODV-002. |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
IC of AMERICA | CA of AMERICA | |||||||||||||||||
Upper Stars | Upper Stars | Upper Stars | ||||||||||||||||
Upper Stars | Upper Stars | Upper Stars | ||||||||||||||||
Left ClouDS | Central ClouDS | Right ClouDS | ||||||||||||||||
Left Stars | Central Stars | Right Stars | ||||||||||||||||
Designer's Initials | Arrow Feathers | Arrow Points | ||||||||||||||||
HA of HALF | LF of HALF | DO of DOLLAR | ||||||||||||||||
LL of DOLLAR | AR of DOLLAR | Mintmark | ||||||||||||||||
Stage C Photos | ||||||||||||||||||
U of UNITED | N of UNITED | I of UNITED | ||||||||||||||||
T of UNITED | E of UNITED | D of UNITED | ||||||||||||||||
ST of STATES | TA of STATES | A of STATES | ||||||||||||||||
TE of STATES | E of STATES | ES of STATES | ||||||||||||||||
O of OF | F of OF | AM of AMERICA | ||||||||||||||||
M of AMERICA | E of AMERICA | R of AMERICA | ||||||||||||||||
I of AMERICA | C of AMERICA | CA of AMERICA | ||||||||||||||||
Upper Stars | Upper Stars | Upper Stars | ||||||||||||||||
Upper Stars | Upper Stars | Upper Stars | ||||||||||||||||
Stars between the Rays | Stars between the Rays | Stars between the Rays | ||||||||||||||||
Stars between the Rays | Stars between the Rays | |||||||||||||||||
Lower Stars | Lower Stars | Lower Stars | ||||||||||||||||
Lower Stars | Lower Stars | Lower Stars | ||||||||||||||||
H of HALF | A of HALF | L of HALF | ||||||||||||||||
F of HALF | D of DOLLAR | O of DOLLAR | ||||||||||||||||
OL of DOLLAR | LA of DOLLAR | A of DOLLAR | ||||||||||||||||
R of DOLLAR | Designer's Initials | Mintmark | ||||||||||||||||
Arrow Feathers | Arrow Shafts | Arrow Points | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |