The Eisenhower Dollar Die Variety Book |
||||
1971-S DDR-004, PR-4-R-II-C+V-CW from K-3 | ||||
Description: Light rotational spread on UNITED STATES, stars under those letters, and earth with light spread toward the center on AMERICA, designer's initials, and ONE DOLLAR. Reported by: David Schaetzle Comments: Silver Proof. Obverse is ODV-006 (Peg Leg R) and is LISTED as DDO-016. Reverse is RDV-001 (Business strike design style). |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
U of UNITED | N of UNITED | IT of UNITED | ||||||||||||||||
E of UNITED | D of UNITED | S of STATES | ||||||||||||||||
T of STATES | A of STATES | E of STATES | ||||||||||||||||
S of STATES | O of OF | F of OF | ||||||||||||||||
A of AMERICA | M of AMERICA | E of AMERICA | ||||||||||||||||
R of AMERICA | I of AMERICA | C of AMERICA | ||||||||||||||||
A of AMERICA | E of EPU | PLU of PLURIBUS | ||||||||||||||||
RIB of PLURIBUS | BUS of PLURIBUS | UN of UNUM | ||||||||||||||||
UM of UNUM | Earth | Raised Caribbean Islands | ||||||||||||||||
Eagle's Head | Tallons | Tail Feathers | ||||||||||||||||
Left Craters | Middle Craters | Right Craters | ||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||
D of DOLLAR | O of DOLLAR | L of DOLLAR | ||||||||||||||||
L of DOLLAR | A of DOLLAR | R of DOLLAR | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page | ||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |