The Eisenhower Dollar Die Variety Book |
||||
1972-D DDR-001, 1-R-I-CW | ||||
Description: Medium spread on all rim lettering, stars, earth, and craters. Reported by: Ed Raser Comments: Reverse is RDV-001. Stage C-E are Listed as DDO-001. |
||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||
U of UNITED | N of UNITED | I of UNITED | ||||||||||||||||||||||||
T of UNITED | E of UNITED | D of UNITED | ||||||||||||||||||||||||
ST of STATES | TA of STATES | A of STATES | ||||||||||||||||||||||||
TE of STATES | E of STATES | ES of STATES | ||||||||||||||||||||||||
O of OF | F of OF | AM of AMERICA | ||||||||||||||||||||||||
M of AMERICA | E of AMERICA | R of AMERICA | ||||||||||||||||||||||||
IC of AMERICA | CA of AMERICA | E of EPU | ||||||||||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||||||||||
Upper Stars | Upper Stars | Upper Stars | ||||||||||||||||||||||||
Upper Stars | Upper Stars | Upper Stars | ||||||||||||||||||||||||
Upper Stars | Upper Stars | Upper Stars | ||||||||||||||||||||||||
Earth | Designer's Initials | |||||||||||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||||||||||
D of DOLLAR | O of DOLLAR | OL of DOLLAR | ||||||||||||||||||||||||
LA of DOLLAR | A of DOLLAR | R of DOLLAR | ||||||||||||||||||||||||
IN | GOD | WE | ||||||||||||||||||||||||
TRU of TRUST | UST of TRUST | Mintmark | ||||||||||||||||||||||||
Magnified Upper 1 of Date | ||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||||||
IC of AMERICA | CA of AMERICA | Earth | ||||||||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||||||||||
D of DOLLAR | O of DOLLAR | LL of DOLLAR | ||||||||||||||||||||||||
A of DOLLAR | R of DOLLAR | Designer's Initials | ||||||||||||||||||||||||
1 of Date | Mintmark | |||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||||||
IC of AMERICA | CA of AMERICA | Earth | ||||||||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||||||||||
D of DOLLAR | O of DOLLAR | LL of DOLLAR | ||||||||||||||||||||||||
A of DOLLAR | R of DOLLAR | Designer's Initials | ||||||||||||||||||||||||
Die Crack through Right Talons | ||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||||||
IC of AMERICA | CA of AMERICA | Earth | ||||||||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||||||||||
D of DOLLAR | O of DOLLAR | LL of DOLLAR | ||||||||||||||||||||||||
A of DOLLAR | R of DOLLAR | Designer's Initials | ||||||||||||||||||||||||
Die Crack from Right Wing Tip | Die Crack through Right Talons | |||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||||||
IC of AMERICA | CA of AMERICA | Earth | ||||||||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||||||||||
D of DOLLAR | O of DOLLAR | LL of DOLLAR | ||||||||||||||||||||||||
A of DOLLAR | R of DOLLAR | Designer's Initials | ||||||||||||||||||||||||
Die Crack from Right Wing Tip | Die Crack through Right Talons | Die Chip from Upper Right O of OF | ||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page | ||||||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |