The Eisenhower Dollar Die Variety Book |
||||
1972 DDR-001, 1-R-I-CW | ||||
Description: Light spread on the stars under and notches on the lower Right serifs of UNITED STATES OF AMERICA, with notches on the upper Right serifs of ONE DOLLAR. Reported by: Thomas Kalantzis Comments: Reverse is RDV-001. |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
U of UNITED | N of UNITED | IT of UNITED | ||||||||||||||||
E of UNITED | D of UNITED | ST of STATES | ||||||||||||||||
TA of STATES | A of STATES | TE of STATES | ||||||||||||||||
E of STATES | ES of STATES | O of OF | ||||||||||||||||
F of OF | AM of AMERICA | M of AMERICA | ||||||||||||||||
E of AMERICA | R of AMERICA | I of AMERICA | ||||||||||||||||
C of AMERICA | CA of AMERICA | E of EPU | ||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||
Earth | UN of UNUM | UM of UNUM | ||||||||||||||||
Upper Stars | Upper Stars | Upper Stars | ||||||||||||||||
Upper Stars | Upper Stars | Upper Stars | ||||||||||||||||
Upper Stars | Upper Stars | |||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||
D of DOLLAR | O of DOLLAR | OL of DOLLAR | ||||||||||||||||
LA of DOLLAR | A of DOLLAR | R of DOLLAR | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page | ||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |