The Lincoln Cent Doubled Die Book Vol. 2: 1959-1996 |
||||
1960 DDR-006, 6-R-VI | ||||
Description: Extreme extra thickness on ONE CENT and UNITED. Reported by: Unknown Comments: Obverse is ODV-023 (Large date). |
||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | E of EPU | ||||||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||||||
UN of UNUM | UM of UNUM | |||||||||||||||||||||
Lower Left Building Edge | Designer's Initials | |||||||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||||||
C of CENT | E of CENT | N of CENT | ||||||||||||||||||||
T of CENT | Date | |||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | E of EPU | ||||||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||||||
UN of UNUM | UM of UNUM | |||||||||||||||||||||
Lower Left Building Edge | Designer's Initials | |||||||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||||||
C of CENT | E of CENT | N of CENT | ||||||||||||||||||||
T of CENT | Die Scratches through Date | |||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |