The Lincoln Cent Doubled Die Book Vol. 2: 1959-1996 |
||||
1964 DDR-001, 1-R-I-CCW | ||||
Description: Strong spread on UNITED STATES OF AMERICA, E PLURIBUS UNUM, designer's initials, with light spread on ONE CENT. Reported by: John A. Wexler and Tom Miller Comments: FS-801 (026). |
||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | E P of PLURIBUS | ||||||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||||||
UN of UNUM | UM of UNUM | |||||||||||||||||||||
Left Roof | Right Roof | |||||||||||||||||||||
Lower Left Building Edge | Designer's Initials | |||||||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||||||
C of CENT | E of CENT | N of CENT | ||||||||||||||||||||
T of CENT | Die Scratches on Obverse | Die Scratches on Obverse | ||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | E P of PLURIBUS | ||||||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||||||
UN of UNUM | UM of UNUM | |||||||||||||||||||||
Upper Left Building Edge | Designer's Initials | |||||||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||||||
C of CENT | E of CENT | N of CENT | ||||||||||||||||||||
T of CENT | Die Scratches on Reverse | Die Scratches on Reverse | ||||||||||||||||||||
Die Scratches on Obverse | Die Scratches on Obverse | Die Scratches on Obverse | ||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
U of UNITED | N of UNITED | IT of UNITED | ||||||||||||||||||||
ED of UNITED | ST of STATES | AT of STATES | ||||||||||||||||||||
ES of STATES | OF | AM of AMERICA | ||||||||||||||||||||
M of AMERICA | ER of AMERICA | IC of AMERICA | ||||||||||||||||||||
CA of AMERICA | E PL of PLURIBUS | PLUR of PLURIBUS | ||||||||||||||||||||
RIB of PLURIBUS | BUS of PLURIBUS | UN of UNUM | ||||||||||||||||||||
UM of UNUM | O of ONE | N of ONE | ||||||||||||||||||||
E of ONE | CE of CENT | NT of CENT | ||||||||||||||||||||
Lower Left Building | Lower Right Building | Designer's Initials | ||||||||||||||||||||
Back of Bust | Date | |||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | E P of PLURIBUS | ||||||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||||||
UN of UNUM | UM of UNUM | |||||||||||||||||||||
Left Roof | Right Roof | |||||||||||||||||||||
Lower Left Building Edge | Designer's Initials | |||||||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||||||
C of CENT | E of CENT | N of CENT | ||||||||||||||||||||
T of CENT | Die Scratches on Obverse | Die Scratches on Obverse | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |