The Lincoln Cent Doubled Die Book Vol. 2: 1959-1996 |
||||
1968-D DDR-001, 1-R-V-CW from K-7 | ||||
Description: Medium spread on STATES of AMERICA, E PLURIBUS UNUM, and designer's initials. Reported by: James Wiles Comments: FS-801 (027.4). |
||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | E P of PLURIBUS | ||||||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||||||
UN of UNUM | UM of UNUM | Designer's Initials | ||||||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||||||
C of CENT | E of CENT | N of CENT | ||||||||||||||||||||
T of CENT | Date and Mintmark | No Die Crack on Forehead | ||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | E P of PLURIBUS | ||||||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||||||
UN of UNUM | UM of UNUM | |||||||||||||||||||||
Lower Left Building Edge | Designer's Initials | |||||||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||||||
C of CENT | E of CENT | N of CENT | ||||||||||||||||||||
T of CENT | Date and Mintmark | Die Crack on Forehead | ||||||||||||||||||||
No Die Clash in Bay # 9 | ||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | E P of PLURIBUS | ||||||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||||||
UN of UNUM | UM of UNUM | |||||||||||||||||||||
Lower Left Building Edge | Designer's Initials | |||||||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||||||
C of CENT | E of CENT | N of CENT | ||||||||||||||||||||
T of CENT | Date and Mintmark | No Die Crack on Forehead | ||||||||||||||||||||
Die Clash in Bay # 9 | ||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |