The Lincoln Cent Doubled Die Book Vol. 2: 1959-1996 |
||||
1969-S DDR-002, PR-2-R-VI | ||||
Description: Medium extra thickness on designer's initials and ONE CENT. Reported by: Timothy Wissert Comments: Proof. |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
IC of AMERICA | CA of AMERICA | E P of PLURIBUS | ||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||
UN of UNUM | UM of UNUM | |||||||||||||||||
Lower Left Building Edge | Die Gouge through Statue | Designer's Initials | ||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||
C of CENT | E of CENT | N of CENT | ||||||||||||||||
T of CENT | Date and Mintmark | |||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |