The Lincoln Cent Doubled Die Book Vol. 2: 1959-1996 |
||||
1972 DDO-003, 3-O-I-CW | ||||
Description: Strong spread on LIBERTY, IN GOD WE TRUST, and 2 of date. Reported by: Unknown Comments: Obverse is ODV-027a (Not Re-Engraved). FS-103 (033.53). |
||||||||||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||||||||||||||
ST of TRUST | Eye | Date | ||||||||||||||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||||||||||||||
19 of Date | 72 of Date | |||||||||||||||||||||||||||||||||
Die Scratch from E of LIBERTY | Die Gouge under Front of Bust | Die Scratch from 1 of Date | ||||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||||||||||||||
ST of TRUST | Eye | Date | ||||||||||||||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||||||||||||||
19 of Date | 72 of Date | |||||||||||||||||||||||||||||||||
Die Gouge under Front of Bust | Die Scratch from 1 of Date | |||||||||||||||||||||||||||||||||
Die Scratches above E of ONE | Die Scratch above N of CENT | |||||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||||||||||||||
ST of TRUST | Eye | Date | ||||||||||||||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||||||||||||||
19 of Date | 72 of Date | Die Gouge under Front of Bust | ||||||||||||||||||||||||||||||||
Die Scratches on Obverse | Die Scratches Remain through G of GOD | |||||||||||||||||||||||||||||||||
Die Scratches on Upper Reverse | Die Scratches on Lower Reverse | Die Cracks on Columns #11 and 12 | ||||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||||||||||||||
ST of TRUST | Eye | Date | ||||||||||||||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||||||||||||||
19 of Date | 72 of Date | Die Scratches on Obverse | ||||||||||||||||||||||||||||||||
Die Gouge under Front of Bust | Die Scratches on Obverse | |||||||||||||||||||||||||||||||||
Die Scratch through N of UNITED | Die Scratches on Reverse | Die Cracks on Columns #11 and 12 | ||||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||||||||||||||
ST of TRUST | Eye | Date | ||||||||||||||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||||||||||||||
19 of Date | 72 of Date | Die Scratch through G of GOD | ||||||||||||||||||||||||||||||||
Die Gouge under Front of Bust | Die Scratches in Third Bay | No Die Crack on Columns #11 and 12 | ||||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||||||||||||||
ST of TRUST | Eye | Date | ||||||||||||||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||||||||||||||
19 of Date | 72 of Date | |||||||||||||||||||||||||||||||||
Die Scratch to E of UNITED | Die Scratch in Third Bay | |||||||||||||||||||||||||||||||||
Stage G Photos | ||||||||||||||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||||||||||||||
ST of TRUST | Eye | Date | ||||||||||||||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||||||||||||||
19 of Date | 72 of Date | Die Clash through upper Date | ||||||||||||||||||||||||||||||||
Die Scratches on Obverse | Die Scratches on Reverse | Die Scratches on Reverse | ||||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |