The Lincoln Cent Doubled Die Book Vol. 2: 1959-1996 |
||||
1972 DDO-007, 7-O-I-CCW | ||||
Description: Medium spread on LIBER of LIBERTY, IN GOD WE TRUST, and 972 of date. Reported by: John A. Wexler Comments: Obverse is ODV-027a (Not Re-Engraved). FS-107 (033.57). |
||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||
ST of TRUST | Eye | Die Gouge at Lips | ||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||
Date | 19 of Date | 72 of Date | ||||||||||||||||||||
Die Gouge under V. D. B. | Die Gouge under N of UNUM | |||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||
ST of TRUST | Eye | Die Gouge at Lips | ||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||
Date | 19 of Date | 72 of Date | ||||||||||||||||||||
Die Gouge under V. D. B. | Die Gouge under N of UNUM | |||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||
ST of TRUST | Eye | Die Gouge at Lips | ||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||
Date | 19 of Date | 72 of Date | ||||||||||||||||||||
Weak Die Gouge under V. D. B. | Missing Die Gouge under N of UNUM | |||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||
ST of TRUST | Eye | |||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LBIERTY | ||||||||||||||||||||
Date | 19 of Date | 72 of Date | ||||||||||||||||||||
Die Scratches above LIBERTY | Die Scratches under TRUST | Die Scratches under Date | ||||||||||||||||||||
Die Scratches Upper Middle Reverse | Die Scratches Upper Right Reverse | Die Scratches Lower Right Reverse | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |