The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1952-S RPM-002 | ||||
Reported by: Unknown Comments: S/S Northwest. |
||||||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
No Die Clash behind Neck | No Die Clash at Throat | |||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Clash Behind Neck | Die Clash at Throat | |||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Weak to Missing Die Clash Behind Neck | No Die Crack on Forehead | No Die Chip in Upper Left Wheat | ||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Crack on Forehead | No Die Chip in Upper Left Wheat | Die Clash at Throat Worn Away | ||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Crack on Forehead | Die Crack from Left Wheat Lines to Rim | No Die Clash at Throat | ||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Crack from 9 to Mintmark | Die Cracks in Hair | Die Crack on Forehead | ||||||||||||||||||||||||||||
Die Break in upper Left Wheat | ||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |