The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1952-S RPM-003 | ||||
Reported by: Unknown Comments: S/S/S East, Lower Serif. |
||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
No Die Clash at Throat | No Die Crack over V. D. B. | Die Scratches through Date | ||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Clash at Throat | No Die Crack over V. D. B. | Die Gouge under Right Wheat | ||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Clash at Throat | Light Die Crack over V. D. B. | Die Gouge through U of UNUM | ||||||||||||||||||||||||
Die Clash through N of CENT | Die Gouge under Right Wheat | |||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Clash at Throat | Die Crack over V. D. B. | Die Scratches on Reverse | ||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |